Representatives of companies, government agencies and universities with a focus on exploring for and developing geothermal energy resources so that the AGEG is Australia’s whole-of-sector peak professional body, in close cooperation with the Australian Geothermal Energy Association (AGEA). The AGEA is the industry directorate (lobby).
Organisation | Website |
|---|---|
| AGEA | www.agea.org.au |
| 3D-GEO | www.3d-geo.com |
| ACIL Tasman | www.aciltasman.com.au |
| Activated Logic | www.activatedlogic.com |
| AGL | www.agl.com.au |
| Air International - Thermal Systems | www.aithermalsystems.com |
| Balance Energy | www.balanceenergy.com.au |
| Beach Energy | www.beachenergy.com.au |
| BurnVoir Corporate Finance | www.burnvoir.com.au |
| Callabonna Energy | www.callabonna.com.au |
| Clean Energy Australia | www.cleanenergyaus.com.au |
| Deep Energy | |
| Direct Energy | www.directenergy.com.au |
| Earth Solar Power Pty Ltd | |
| Earthinsite | www.earthinsite.com |
| Eden Energy | www.edenenergy.com.au |
| Electranet | www.electranet.com.au |
| Encom Technology | www.encom.com.au |
| Environmental Systems and Services | www.esands.com |
| Ergon Energy (owned by Qld Govt) | www.ergon.com.au |
| Ernst and Young | www.ey.com/AU/en/home |
| Finlaysons | www.finlaysons.com.au |
| FrOG Tech Pty Ltd | www.frogtech.com.au |
| Geodynamics | www.geodynamics.com.au |
| Geothermal Advisory Pty Ltd | www.geothermaladvisory.com |
| Geotherma; Power Pty Ltd | |
| Geothermal Resources | www.geothermal-resources.com.au |
| GHD | www.ghd.com |
| Google (NASDAQ) - REC<C Team | www.google.org/rec.html |
| Gradient Energy (Subsidiary of Planet Gas) | |
| Granite Power | www.granitepwr.com |
| Greenearth Energy | www.greenearthenergy.com.au |
| Greenrock Energy | www.greenrock.com.au |
| Halliburton | www.halliburton.com |
| Hetherington Exploration and Mining Title Services (HEMTS) | www.hemts.com.au |
| Hitech Hippo | |
| Hot Dry Rocks | www.hotdryrocks.com |
| Hot Rock Ltd | www.hotrockltd.com |
| Hydro Aluminium | www.hydro.com |
| Icon Energy | www.iconenergy.com |
| Intrepid Geophysics | www.intrepid-geophysics.com |
| KPMG | www.kpmg.com.au |
| KTM Capital | www.ktmcapital.net.au |
| KUTh Energy | www.kuthenergy.com |
| Macquarie Harbour Mining | www.mhml.com.au |
| Marubeni-Itochu Tubulars (Japan) | www.marubeni-itochu.com |
| Mitsubishi (Japan) | www.mitsubishi.com |
| Monaro | www.monaromining.com |
| Near Surface Geothermal Energy | |
| New World Energy Limited | www.newworldenergy.com.au |
| Origin Energy | www.originenergy.com.au |
| Pacific Hydro | www.pacifichydro.com.au |
| Pacific Sensor Technologies | www.pacificsensortech.com.au |
| Panax Geothermal | www.panaxgeothermal.com.au |
| Petratherm | www.petratherm.com.au |
| Red Hot Rocks | |
| RPS Energy | www.rpsgroup.com/energy |
| Schlumberger | www.slb.com |
| Senergy Econnect | www.senergyworld.com |
| Sinclair, Knight, Merz | www.skmconsulting.com |
| Snowy Mountain Engineering Corporation | www.smec.com |
| Strategic Chemistry | www.strategic-chemistry.com |
| Stuart Petroleum | www.stuartpetroleum.com.au |
| Sumitomo Corporation (Japan) | www.sumitomocorp.co.jp/english/ |
| Syncline Energy | |
| Teck Cominco | www.teck.com |
| Terra Therma Pty Ltd | www.terratherm.com.au |
| ThermaSource | www.thermasource.com |
| Torrens Energy | www.torrensenergy.com |
| Tri-star Petroleum | www.tri-starpetroleum.com.au |
| TruEnergy | www.truenergy.com.au |
| VEMTEC Pty Ltd | www.vemco.com.au/vemtec_company_about.htm |
| Weatherford | www.weatherford.com |
| Worley Parsons | www.worleyparsons.com |
| Research Institute Members | |
| Curtin University | www.curtin.edu.au |
| James Cook University | www.jcu.edu.au |
| Monash University | www.monash.edu.au |
| University of Adelaide | www.adelaide.edu.au |
| University of Melbourne | www.unimelb.edu.au |
| University of Newcastle | www.newcastle.edu.au |
| University of NSW | www.unsw.edu.au |
| University of Queensland | www.uq.edu.au |
| University of South Australia | www.unisa.edu.au |
| University of Sydney | www.usyd.edu.au |
| University ofTasmania | www.utas.edu.au |
| University ofWest Australia | www.uwa.edu.au |
| Government | |
| Australian Federal Government (RET are 'Friends of the AGEG') | Department of Resources, Energy and Tourism (www.ret.gov.au) Commonwealth Scientific and Research Organisation (www.csiro.gov.au) Geoscience Australia (www.ga.gov.au) |
| South Australia (PIRSA) | Department of Primary Industries and Resources (PIRSA) (www.pir.sa.gov.au) |
| Victorian Government | Department of Primary Industries (www.dpi.vic.gov.au) |
| Western Australia | Department of Mines and Petroleum (www.dmp.wa.gov.au) |
| Queensland | Department of Employment, Economic Development and Innovation (www.deedi.qld.gov.au) |
| Tasmania | Minerals Resources Tasmania (www.mrt.tas.gov.au) |
| Northern Territory | Department of resources - Minerals and Energy (www.minerals.nt.gov.au) |
| New South Wales | Industry and Investment NSW (www.industry.nsw.gov.au) |
For more details about how to join AGEG contact:
Alexandra Long
Project and Research Engineer
AGEG Secretariat Executive
Primary Industries & Resources South Australia (PIRSA)
Level 6, 101 Grenfell Street Adelaide SA 5000
GPO Box 1671 Adelaide SA 5001
Phone: +61 (0)8 8463 7022
E-Mail: alexandra.long@sa.gov.au