The following images (.pdf files) display the spectral data captured by the HyLogger. A detailed hole position table is available here (.pdf file ~ 15kb).
The information provided such as drill hole number and name can be used to access further hole details using SARIG and SA_Geodata.
Please note that some image files are quite large and may take longer to download.
| DH Number | Hole Name | Description | Download .pdf file |
|---|---|---|---|
| 2769 | DH1 | Granite Downs DH1 | 470kb |
| 2770 | DH2 | Granite Downs DH2 | 470kb |
| 2773 | DH5 | Granite Downs DH5 | 470kb |
| 2774 | DH6 | Granite Downs DH6 | 490kb |
| 2775 | DH7 | Granite Downs DH7 | 540kb |
| 2777 | DH9 | Granite Downs DH9 | 520kb |
| 2778 | DH10 | Granite Downs DH10 | 490kb |
| 20611 | PRL23/SAR9 | Red Lake SAR9 | 390kb |
| 23389 | DDH6 | Bute DDH6 | 470kb |
| 25375 | MURDIEIS_MRD1 | Murdie Island MRD1 | 690kb |
| 68601 | Prince Alfred DD1 | Prince Alfred DD1 | 1.3Mb |
| 69427 | BLINMAN 2 | BLINMAN 2 | 330kb |
| 78434 | MGD151 (A) | Mount Painter | 440kb |
| 104021 | Anabama Hill DIM5 | Anabama Hill DIM5 | 600kb |
| 104355 | BEN_BD1 | Benagerie Uranium Exploration BD1 | 1.2Mb |
| 104356 | BEN_BD2 | Benagerie Uranium Exploration BD2 | 3.4Mb |
| 104361 | BWMIA1 | Billeroo West Uranium | 1.1Mb |
| 104366 | CULBERTA_CU1 | CULBERTA_CU1 | 310kb |
| 104376 | BUMBARLOW1 | BUMBARLOW1 | 320kb |
| 139202 | PDAMWK1 | Paradise Dam WK1 | 630kb |
| 141747 | DD86EN24 | Engenina | 650kb |
| 141785 | DD89EN61 | Engenina | 260kb |
| 145249 | HYMOON_SE190C | Honeymoon SE190C | 410kb |
| 145354 | WAL_DDHWP4 | Walparuta DDH WP4 | 530kb |
| 145894 | NAMBA_LNM10_1 | Lake Namba LNM10_1 | 3.5Mb |
| 150182 | PARADISE_DAM_WK2 | Paradise Dam WK2 | 670kb |
| 154674 | HYMOON_H5C | Honeymoon H5C | 450kb |
| 159267 | MUT_MM4 | Mutooroo Mine MM 4 | 180kb |
| 159268 | MUTBALL | Mutooroo - Ballara MM05 | 790kb |
| 165046 | EB_SAE7 | Emmie Bluff SAE7 | 150kb |
| 165527 | GD_10 | Gunsight Marathon Petroleum | 910kb |
| 165609 | EB_SAE6 | Emmie Bluff SAE6 | 280kb |
| 171734 | MUT_MM11 | Mutooroo Mine MM 11 | 350kb |
| 171750 | MUT_MM14 | Mutooroo Mine MM 14 | 1Mb |
| 177955 | YD 3 | Red Yudnamutana Hill | 440kb |
| 180496 | BM2 | Blue Mine 2 | 600kb |
| 180498 | BM5 | Blue Mine 5 | 2.5Mb |
| 191037 | DH1 | Breadknife Hill DH1 | 320kb |
| 191038 | DH2 | Breadknife Hill DH2 | 170kb |
| 191039 | DH3 | Breadknife Hill DH3 | 230kb |
| 191040 | DH4 | Breadknife Hill DH4 | 320kb |
| 191041 | DH5 | Breadknife Hill DH5 | 600kb |
| 191042 | DH6 | Breadknife Hill DH6 | 520kb |
| 191043 | DH7 | Breadknife Hill DH7 | 660kb |
| 191044 | DH8 | Breadknife Hill DH8 | 680kb |
| 191045 | DH9 | Breadknife Hill DH9 | 610kb |
| 192428 | MALD_1 | MIM Mald #1 | 310kb |
| 196750 | HYMOON_H84C | Honeymoon H84C | 450kb |
HyLogger TM is a Registered Trademark of the CSIRO