Explanation, acknowledgements and disclaimer (opens in new window)
| Date | Time (UTC) | Latitude | Longitude | Place | Magnitude |
|---|---|---|---|---|---|
| 27 Nov 2008 | 21:46 | -32.535° | 140.833° | 88km SW of Broken Hill | 2.2 |
| 26 Nov 2008 | 12:19 | -33.454° | 138.450° | 25km SE of Crystal Brook | 1.3 |
| 26 Nov 2008 | 13:53 | -31.585° | 138.793° | 50km NE of Hawker | 2.7 |
| 26 Nov 2008 | 17:32 | -34.311° | 137.675° | 5km N of Maitland | 1.1 |
| 23 Nov 2008 | 04:43 | -34.069° | 138.811° | 14km SE of Auburn | 1.0 |
| 21 Nov 2008 | 12:43 | -33.436° | 138.855° | 10km SW of Burra | 1.3 |
| 16 Nov 2008 | 01:29 | -31.590° | 138.761° | 65km NE of Hawker | 2.5 |
| 16 Nov 2008 | 02:02 | -31.401° | 138.728° | 65km NE of Hawker | 4.2 |
| 16 Nov 2008 | 02:44 | -31.403° | 138.631° | 65km NE of Hawker | 2.7 |
| 16 Nov 2008 | 06:00 | -32.018° | 138.938° | Cradock | 2.1 |
| 12 Nov 2008 | 18:12 | -32.030° | 138.560° | Cradock | 1.7 |
| 11 Nov 2008 | 07:43 | -33.601° | 138.344° | Redhill | 1.1 |
| 11 Nov 2008 | 07:44 | -33.323° | 139.000° | 98km E of Port Pirie | 1.3 |
| 11 Nov 2008 | 19:04 | -36.791° | 138.059° | 107km S of Kangaroo Island | 2.6 |
| 9 Nov 2008 | 16:08 | -32.767° | 138.333° | 40km SE of Port Augusta | 2.0 |
| 5 Nov 2008 | 03:44 | -32.898° | 138.333° | Booleroo Centre | 1.3 |
| 4 Nov 2008 | 23:14 | -33.876° | 138.833° | Farrell Flat | 1.9 |
| 1 Nov 2008 | 04:25 | -32.135° | 138.622° | Cradock | 2.1 |
| 1 Nov 2008 | 17:06 | -33.582° | 139.115° | 20km W of Hallett | 1.5 |
| 30 Oct 2008 | 11:49 | -31.080° | 138.982° | 30km NE Blinman | 2.5 |
|
For more information on:
|