Notice is hereby given in accordance with Section 28(5) of the Mining Act 1971, that the Minister for Mineral Resources Development proposes to grant Exploration Licences over the undermentioned areas.
|
Date Gazetted |
Applicant |
Location |
Pastoral Lease/s Affected |
Term |
Area (km2) |
Reference |
|---|---|---|---|---|---|---|
| 8 January 2009 | Frome Uranium Pty Ltd | Nugent Dam area - approx 220km E of Leigh Creek | Quinyambie | One Year | 163 | 2008/00305 Plan and coordinates (.pdf 151kb) |
| 18 December 2008 | Iluka (Eucla Basin) Pty Ltd | Mount Wedge area - approx 120km SE of Streaky Bay | Rocky Moor & Hornes Lookout | One Year | 699 | 2008/00315 Plan and coordinates (.pdf 360kb) |
| 18 December 2008 | Havilah Resources NL | Lake Namba area - approx 130km N of Olary | Quinyambie, Mulyungarie, Frome Downs & Billeroo West | One Year | 516 | 2008/00463 Plan and coordinates (.pdf 354kb) |
| 18 December 2008 | Havilah Resources NL | Swamp Dam area - approx 110km NNE of Olary | Quinyambie & Benagerie | One Year | 53 | 2008/00464 Plan and coordinates (.pdf 253kb) |
| 18 December 2008 | Havilah Resources NL | Telechie area - approx 55km NNW of Olary | Plumbago, Telechie, Lignum & Kalabity | One Year | 347 | 2008/00465 Plan and coordinates (.pdf 321kb) |
| 18 December 2008 | Havilah Resources NL | Yalu area - approx 120km NE of Olary | Mulyungarie | Two Years | 491 | 2008/00466 Plan and coordinates (.pdf 304kb) |
| 18 December 2008 | Sinosteel Uranium SA Pty Ltd 60%, PepinNini Resources Curnamona Pty Ltd 40% | Kalabity area - approx 45km N of Olary | Plumbago, Telechie, Kalabity, Kalkaroo, Strathearn, Boolcoomata & Bimbowrie | Two Years | 822 | 2008/00468 Plan and coordinates .pdf 398kb) |
| 11 December 2008 | Qzcorp Australia Pty Ltd | Yandama Creek area - approx 210km SSE of Moomba | Quinyambie | One year | 185 |
2008/00260 |
| 11 December 2008 | Qzcorp Australia Pty Ltd | Lake Gregory area - approx 110km NE of Marree | Murnpeowie & Cooryanna | One year | 662 | 2008/00261 Plan and coordinates (.pdf 230kb) |
| 11 December 2008 | Flinders Power Partnership | Pt Wakefield area - approx 90km NNW of Adelaide | None | One year | 315 | 2008/00443 Plan and coordinates (.pdf 294kb) |
| 11 December 2008 | Phoenix Copper Limited | Condowie area - approx 55km WSW of Burra | None | Two years | 86 | 2008/00446 Plan and coordinates (.pdf 145kb) |
| 11 December 2008 | Afmeco Mining and Exploration Pty Ltd | Curnamona area - approx 110km NW of Olary | Erudina & Curnamona | Two years | 993 | 2008/00447 Plan and coordinates (.pdf 166kb) |
| 11 December 2008 | Afmeco Mining and Exploration Pty Ltd | Frome Downs area - approx 130km NW of Olary | Erudina, Wertaloona & Frome Downs | Two years | 963 | 2008/00448 Plan and coordinates (.pdf 227kb) |
| 11 December 2008 | Afmeco Mining and Exploration Pty Ltd | Lake Namba area - approx 140km north of Olary | Lakeside, Quinyambie & Frome Downs | Two years | 682 | 2008/00449 Plan and coordinates (.pdf 142kb) |
| 11 December 2008 | Phoenix Copper Limited | Mongolata area - approx 15km NE of Burra | None | One year | 283 | 2008/00451 Plan and coordinates (.pdf 174kb) |
| 4 December 2008 | Dominion Gold Operations Pty Ltd | Barton West area - approx 210km WNW of Tarcoola | None | One year | 659 | 2008/00150 Plan and coordinates (.pdf 375kb) |
| 4 December 2008 | Dominion Gold Operations Pty Ltd | Barton East area - approx 180km NW of Tarcoola | None | One year | 1484 | 2008/00151 Plan and coordinates (.pdf 380kb) |
| 4 December 2008 | Curnamona Energy Ltd | Yalkalpo area - approx 150km north of Olary | Quinyambie | One year | 195 | 2008/00220 Plan and coordinates (.pdf 297kb) |
| 4 December 2008 | Investigator Minerals Pty Ltd | Lake Carnanto area - approx 140km NNE of Olary | Quinyambie & Mulyungaire | Two years | 854 | 2008/00437 Plan and coordinates (.pdf 358kb) |
For more information on Exploration Licence Applications, contact Mineral Tenements:
Phone: 08 8463 3103
Email: pirsa.tenements@saugov.sa.gov.au
The Tenement Information page on this website includes information on current exploration licence applications and exploration licences.