The following table lists all currently available annual reports for each Petroleum Exploration Licence (PEL) and Petroleum Production Licence (PPL) in the South Australian Cooper-Eromanga Region.
Please note that a '*' symbol dentoes that the annual report is combined with one or more other licences.
| Licence | Current Operator | Status |
|---|---|---|
| PEL 87 * | Victoria Oil Exploration | Active |
| PEL 88 | Victoria Oil Exploration | Active |
| PEL 90 |
Stuart Petroleum | Active |
| PEL 91 | Beach Petroleum | Active |
| PEL 92 | Beach Petroleum | Active |
| PEL 93 |
Stuart Petroleum | Active |
| PEL 94 | Beach Petroleum | Active |
| PEL 95 | Beach Petroleum | Active |
| PEL 100 | Cooper Energy | Active |
| PEL 101 | Innamincka Petroleum | Active |
| PEL 102 | Stuart Petroleum | Active |
| PEL 103 | Innamincka Petroleum | Under Renewal |
| PEL 104 | Victoria Oil Exploration | Under Renewal |
| PEL 105 | Adelaide Energy |
Suspended |
| PEL 106 | Great Artesian Oil & Gas | Active |
| PEL 107 | Beach Petroleum | Active |
| PEL 108 | Holloman Oil & Gas | Surrendered |
| PEL 109 | Holloman Oil & Gas | Surrendered |
| PEL 110 | Beach Petroleum | Active |
| PEL 111 | Victoria Oil Exploration | Active |
| PEL 112 | Holloman Oil & Gas | Active |
| PEL 113 |
Stuart Petroleum | Active |
| PEL 114 | Santos | Active |
| PEL 115 | Victoria Oil Exploration | Under Renewal |
| PEL 182 | Eagle Bay Resources | Suspended |
| PEL 218 |
Adelaide Energy |
Suspended |
| PEL 424 * | Victoria Oil Exploration | Active |
| PEL 444 |
Holloman Oil & Gas | Active |
| PPLs 6-20, 22-61, 63-167, 169-201 * | Cooper Basin Joint Venture (Santos) | Active |
| PPL 203 * | Stuart Petroleum | Active |
| PPL 204 * |
Beach Petroleum | Active |
| PPL 205 * | Beach Petroleum | Active |
| PPL 206 | Santos | Active |
| PPL 207 * | Stuart Petroleum | Active |
| PPL 208 * | Stuart Petroleum | Active |
| PPL 209 * | Stuart Petroleum | Active |
| PPL 210 * | Beach Petroleum | Active |
| PPL 211 * | Stuart Petroleum | Active |
| PPL 212 * | Beach Petroleum | Active |
| PPL 213 * |
Victoria Oil Exploration | Active |
| PPL 214 * | Victoria Oil Exploration | Active |
| PPL 215 * | Stuart Petroleum | Active |
| PPL 217 * | Stuart Petroleum | Active |
| PPL 218 * | Stuart Petroleum | Active |
| PPL 220 * | Beach Petroleum | Active |
| PPL 224 * | Beach Petroleum | Active |
| PPL 225 * |
Santos | Active |
| PPL 226 * | Santos | Active |
| PPL 227 * | Santos | Active |