| Tenement | ONSHORE | OFFSHORE | OFFSHORE |
|---|---|---|---|
| EXPLORATION (PEL, GEL, GSEL or EPP) | |||
| Application fee - (Exempt from GST). | $3,739 | $4,590 | $5,220 |
| Maximum area (one block=5x5 minutes) | 10,000 km2 per PEL 3,000 km2 per GEL 2,500 km2 per GSEL | 400 blocks | 400 blocks |
| Annual fee - (Exempt from GST). | *minimum $3,163 or $1.15 per km2 whichever is the greater. | *minimum $1,135 or $55 per block whichever is the greater. | *minimum $1,290 or $65 per block whichever is the greater. |
| Initial term of tenement | 5 years | 6 years | 6 years |
| Relinquishment at end of term | 50% or 33.3% | 50% of existing | 50% of existing |
| Application for renewal - (Exempt from GST). | $1,869 | $1,835 | $2,090 |
| Application for variation - (Exempt from GST). | $1,869 | N/A | N/A |
| Application for suspension - (Exempt from GST). | $1,869 | N/A | N/A |
| Renewal term | 5 years | 5 years | 5 years |
| PETROLEUM PRODUCTION LICENCE (PPL) | |||
| Application Fee - (Exempt from GST). | $3,739 | $1,835 | $2,090 |
| Maximum area | 100 km2 | 5 blocks | 5 blocks |
| Annual fee - (Exempt from GST). | *minimum $3,163 or $544 per km2 whichever is the greater. | $20,460 per block | $23,265 per block |
| Initial and 1st renewal term | N/A | 21 years. | N/A or 21 years where the licence was granted before 30 July 1998. |
| Royalty Rate (of wellhead value) | 10% | 11-12.5% | Resource Rent Tax |
| GEOTHERMAL PRODUCTION LICENCE (GPL) | |||
| Application Fee - (Exempt from GST). | $3,739 | N/A | N/A |
| Maximum area | 1,000 km2 | N/A | N/A |
| Annual fee - (Exempt from GST). | *minimum $3,163 or $136 per km2 whichever is the greater | N/A | N/A |
| Initial and 1st renewal term | N/A | N/A | N/A |
| Royalty Rate (of wellhead value) | 2.5% | N/A | N/A |
| GAS STORAGE LICENCE (GSL) | |||
| Application Fee - (Exempt from GST). | $3,739 | N/A | N/A |
| Maximum area | 1,000 km2 | N/A | N/A |
| Annual fee - (Exempt from GST). | *minimum $3,163 or $136 per km2 whichever is the greater | N/A | N/A |
| Initial and 1st renewal term | N/A | N/A | N/A |
| Royalty Rate (of wellhead value) | N/A | N/A | N/A |
| PIPELINE LICENCE (PL) | |||
| Application Fee - (Exempt from GST). | $3,739 | $4,590 | $5,220 |
| Term | 21 years | 21 years | 21 years |
| Annual fee per km - (Exempt from GST). | *minimum $3,163 or $298 per km (whichever is the greater). | $90 | $105 |
| Renewal Fee - (Exempt from GST). | $1,869 | $1,835 | N/A |
| Variation Fee - (Exempt from GST). | $1,869 | $920 | $1,050 |
| PRELIMINARY SURVEY LICENCE (PSL) | |||
| Application fee - (Exempt from GST). | $3,739 | ||
| Maximum area | NA | ||
| Annual fee - (Exempt from GST). | *Minimum $3,163 or $1.15 per km2 which ever is greater. | ||
| Initial term | 1 year | ||
| Application for renewal - (Exempt from GST). | $1,869 | ||
| Renewal term | Yearly | ||
| SPECULATIVE SURVEY LICENCE (SSL) | |||
| Application fee - (Exempt from GST). | $3,739 | ||
| Maximum area | 10,000 km2 | ||
| Annual fee - (Exempt from GST). | *Minimum $3,163 or $1.15 per km2 whichever is greater. | ||
| Initial term | 1 year | ||
| Application for renewal - (Exempt from GST). | $1,869 | ||
| Renewal term | Yearly | ||
| PETROLEUM RETENTION LICENCE (PRL) | |||
| Application fee - (Exempt from GST). | $3,739 | $1,835 | $2,090 |
| Maximum area | 100 km2 | N/A | N/A |
| Annual fee - (Exempt from GST). | *Minimum $3,163 or $544 per km2 whichever is greater. | $6,820/block | $7,755/block |
| Initial term | 5 years | 5 years | 5 years |
| Application for renewal - (Onshore exempt from GST). | $1,869 | $1,835 | $2,090 |
| Renewal term | Renewable for further 5 year terms. | Maximum aggregate of 15 years. | Maximum aggregate of 15 years. |
| GEOTHERMAL RETENTION LICENCE (GRL) | |||
| Application fee - (Exempt from GST). | $3,739 | N/A | N/A |
| Maximum area | 1,000 km2 | N/A | N/A |
| Annual fee - (Exempt from GST). | *Minimum $3,163 or $136 per km2 whichever is greater. | N/A | N/A |
| Initial term | 5 years | N/A | N/A |
| Application for renewal - (Onshore exempt from GST). | $1,869 | N/A | N/A |
| Renewal term | Maximum aggregate of 15 years. | N/A | N/A |
| GAS STORAGE RETENTION LICENCE (GSRL) | |||
| Application fee - (Exempt from GST). | $3,739 | N/A | N/A |
| Maximum area | 1,000 km2 | N/A | N/A |
| Annual fee - (Exempt from GST). | *Minimum $3,163 or $136 per km2 whichever is greater. | N/A | N/A |
| Initial term | 5 years | N/A | N/A |
| Application for renewal - (Onshore exempt from GST). | $1,869 | N/A | N/A |
| Renewal term | 5 years | N/A | N/A |
| ASSOCIATED ACTIVITIES LICENCE (AAL) | |||
| Application fee - (Exempt from GST). | $3,739 | N/A | N/A |
| Maximum area | 5 km2 for a permanent facility or 1,500 km2 in any other case. | N/A | N/A |
| Annual fee - (Exempt from GST). | $3,163 or $1,583 per km2 whichever is the greater for a permanent facility or $3,163 in any other case. | N/A | N/A |
| Term (Permanent Activity) | Granted for the same term and renewable at the same time as the primary licence. | N/A | N/A |
| Term (Temporary Activity) | Granted for a term determined by the Minister. | N/A | N/A |
| SPECIAL FACILITIES LICENCE (SFL) | |||
| Application fee - (Exempt from GST). | $3,739 | N/A | N/A |
| Maximum area | Limited to an area no greater than 5 km2 | N/A | N/A |
| Annual fee - (Exempt from GST). | $3,163 or $1,583 per km2 of the total licence area, whichever is the greater. | N/A | N/A |
| Initial term | Granted for a term determined by the Minister. | N/A | N/A |
Fees current as at 1 July 2011.
* The annual licence fee for a low level supervision operator will be reduced by an amount not exceeding 50%.
Regulated Fee and Royalty payments can be made by cheque made payable to PIRSA at the following address:
Energy Resources Division
GPO Box 1264
ADELAIDE SA 5000
or by direct bank transfer to:
Westpac Banking Corporation
1 King William Street
ADELAIDE SA 5000
Swift Code WPACAU425
BSB 035-502
Account Number 180021
Account Name PIRSA Collection Account
Payment Details (Please forward remittance advice)
Email ARFinance04@sharedservices.sa.gov.au
Fax 08 8124 9804
ABN 53 763 159 658
Any enquiries in relation to Regulated Fees or Royalty lodgement should be directed to the Royalties and Licensing Branch, Energy Resources Division, Level 6, 101 Grenfell Street, Adelaide SA 5000, or by phoning (08) 8463 3204.